Mid May
Material |
Supplier |
Colour/Code |
Fabric Due Date |
Alternative Fabrics |
| Roller Fabric | ||||
| Belmore | Warwick | Sage | Early Dec | |
| Bond | Filligree | Linen | 26th Nov | |
| Chaparral | Viewscape | Latte | 19th Nov | |
| Dawn 3000 | Uniline | Daybreak | Mid Dec | |
| Dawn 3000 | Uniline | Ecru | 18th Jan | |
| Phoenix | Viewscape | Charcoal-Grey | 24th Nov | |
| Phoenix | Viewscape | White | 24th Nov | |
| Tuscany B/O | Wilson | Bambi | 20th Nov | |
| Uluru | Wilson | Natural | 14th Nov | |
| Componentry | ||||
| Venetian Bottomrail | Uniline | Warm White | 17th Dec | |
| Roman Fabric | ||||
| Canvas Fabric | ||||
| Canvas Over roll & Under roll Hooding | Uniline/Challenger | Beige - Wheat | ||
| Canvas Bottom Rail | Uniline/Challenger | Beige- Wheat | ||
| Vertical Fabric | ||||
| Sloping Vertical System/Option | ||||
| Vertical Wand | Viewscape | Sandstone | ||
| Timbers | ||||
| Venetians | ||||
| New Fabric Available | ||||
| Fabric No Longer Available | Date removed | |||
| Situo 1ch | (low stock) | IRON (silver) | 12/11/25 | |
| Situo 2ch | (low stock) | IRON (silver) | 12/11/25 | |
| Situo 5ch | IRON(silver) | 12/11/25 | ||
| Boston B/O | Wilson | Silver | 27/10/25 | |
| Noble | Warrick | Snow |
15/10/25 |
|
| Euro St Lucia | Filligree | Streel | 8/10/25 | |
| Euro St Lucia | Filligree | White |
1/10/25 |
|
| Euro St Lucia | Filligree | Bianca | 17/9/25 | |
| Dawn | Uniline | Royal Blue |
10/3/25 |
|
| Dawn 3000 | Uniline | Pebble | 25/6/25 | |
| Southport Sheer | Four Families | All Colours |
11/6/25 |
|
| Dawn 2500mm & 3000mm | Uniline | Caviar | 21/5/25 | |
| Aventus 3% | Shaw | Ice, Caviar, Doe, Espresso, Glow, Halo | 1/5/25 | |
| Chatsworth L/F 3000mm | Shaw | Icicle, Mirage, Nutmeg, Oasis, Oyster, Pearl, Walnut | 1/5/25 | |
| Chatsworth B/O 3000mm | Shaw | Aztec, Bluga, Cinnamon, Crysle, Fawn, Ganache, Gemstone, Lunar, Portabello, Rice, Royal, Shimmer | 1/5/25 | |
| Orora | Shaw | Biscotti, Chai, Frost, Merlin, Osprey, Pearl, Steel, Stoneash, Wild Rice | 1/5/25 | |
| Palmbeach L/F 3000mm | Shaw | Eve, Fresh, Calico, Fennel, Jumbo | 1/5/25 | |
| Sheerweave Ecolibrium 4510 3000mm | Shaw | White, White Linen, White Grey, White Stone, Charcoal, Charcoal Grey | 1/5/25 | |
| Sheerweave Ecolibrium 4300 3200mm | Shaw | White, White Stone, Sandstone, Charcoal Gold, Slat Stone,Charcoal | 1/5/25 | |
| Sheerweave Ecolibrium 4500 2500mm & 3200mm | Shaw | White, White Linen, White Grey, White Stone, Linen, Sandstone, Charcoal Gold, Charcoal, Charcoal Grey, Charcoal Bronze | 1/5/25 | |
| Sheerweave Perforated 2390 2440mm | Shaw | Oyster, Oyster Beige, Beige, Charcoal, Charcoal Gold, Charcoal Chestnut, Charcoal Grey | 1/5/25 | |
| Urbaneshade 2400mm & 3000mm | Shaw | Canvas, Quicksand, Pebble, Seal, Charcoal, Black | 1/5/25 | |
| Sheer Sardinia | Viewscape | Denim | 15/4/25 | |
| Aventus 3% | Shaw | Ice | 15/4/25 | |
| Chatsworth b/o | Shaw | Gemstone | 5/3/25 | |
| Stockwood 45mm 60 x 137 | Golden Oak | 5/2/25 | ||
| Uniview 5% 3000mm | Uniline | Peble | 22/1/25 | 2500mm still available |
| Outlook 605 | Ricky Richards | Ironbark 605 | ||
| Duo Block | Shaw | Shadow | ||
| Oakland Sheer | Viewscape | All Colours | ||
| Oakland Sheer | Viewscape | Daisy | ||
| Oakland Sheer | Viewscape | Macadamia | ||
| Vertical Track | Sandstone | |||
| Ziptrak H/D bottom bar | Nolans | Black only | ||
| Viewscape 240v Motor | Viewscape | |||
| Q2 | Shaw | Canyon | ||
| Q2 | Shaw | Hemp | ||
| 75mm Brackets & Bracket Covers | Viewscape | White Birch | ||
| 75mm Brackets & Bracket Covers | Viewscape | Grey | ||
| 25mm Slimline | Uniline | Matt Steel | ||
| 25mm Slimline | Arum | |||
| 25mm Slimline | Bone | |||
| 25mm Slimline | Bright Silver Metallic | |||
|
25mm Slimline |
Marigold |
|||
| 25mm Slimline | Cinnamon | |||
| 25mm Slimline | Dark Lilac | |||
| 25mm Slimline | Pineapple | |||
| Timberstyle Woodlook | Oak | |||
| Viewscape Cassette | White | |||
| Viewscape Cassette | Whitebirch | |||
| Viewscape Cassette | Beige | |||
| Aluminium Front Batten | Beige | |||
| Arizona B/O | Wilson | Fossil | ||
| Arizona B/O | Wilson | Ash | ||
| Arizona B/O | Wilson | Mink | ||
| Aruba | Wilson | ALL COLOURS | ||
| Atlanta B/O & L/F | Four Families | Alabaster | ||
| Barrington Artisan | Ricky Richards | 316 Hampton | ||
| Brella | Brandmill | R202 | ||
| Banbury B/O | Louvolite | Oatmeal | ||
| Baroque | Louvolite | Raven | ||
| Baroque | Louvolite | Pearl | ||
| Baroque | Louvolite | Sand | ||
| Berkley B/O & L/F 2800mm | Four Families | ALL COLOURS | ||
| Blizzard B/O | Wilson | Pearl | ||
| Boston | Wilson | Buffalo | ||
| Boston II B/O 3000MM | Wilson | ALL COLOURS | ||
| Boston II L/F 3000MM | Wilson | ALL COLOURS | ||
| Broome II B/O 3000MM | Wilson | ALL COLOURS | ||
| Broome II L/F 3000MM | Wilson | ALL COLOURS | ||
| Boston 127mm & 89mm | Wilson | ALL COLOURS | ||
| Brella Duotone | Radins | D317 | ||
| Brella | Radins | S232 | ||
| Brella Uno Vogue Linear 2200mm | Radins | Jewel | ||
| Canvas | Hunter Douglas | C6100 | ||
| Cascade (Rollers) | The Specialty Group | Antique White USA | ||
| Cascade 127mm | Specialty Group | Western Myall | ||
| Cascade Vertical & Rollers | Specialty Group | All Colours | ||
| Chatsworth | Shaw | Glow | ||
| Chelsea 3050mm | Viewscape | ALL COLOURS | ||
| Comet B/O 2800mm | Wilson | Bisque | ||
| Comet B/O 2800mm | Wilson | Moose | ||
| Comet B/O 2800mm | Wilson | Charcoal | ||
| Comet B/O 2800mm | Wilson | Pewter | ||
| Comet B/O 2800mm | Wilson | Snow | ||
| Comet B/O 2800mm | Wilson | White | ||
| Comet L/F 2800mm | Wilson | White | ||
| Cordoba B/O | Wilson | Fog | ||
| Cordoba B/O | Wilson | Shark | ||
| Crown 2800mm | Viewscape | White Basalt | ||
| Dawn Vertical 89mm & 100mm | Uniline | Buttermilk | ||
| Dawn Vertical All Sizes | Uniline |
Seal |
||
| Dawn Vertical All Sizes | Uniline | Wedgewood | ||
| Dawn Vertical 127mm | Uniline | Rapia | ||
| Dawn Vertical 127mm | Uniline | Buttermilk | ||
| Dawn Vertical 100mm | Uniline | Buttermilk | ||
| Dawn Vertical 89mm | Uniline | Buttermilk | ||
| Dawn Vertical 89mm | Uniline | Mocca | ||
| Dawn Vertcal 127mm | Uniline | Coffee | ||
| Dawn 2500mm & 3000mm | Uniline | Wedgewood | ||
| Dawn 2500mm & 3000mm | Uniline | Mocca | ||
| Dawn 3000mm & 2500mm | Uniline | Seal | ||
| Dawn 3000mm & 2500mm | Uniline | Frappe | ||
| Dawn 3000mm & 2500mm | Uniline | Coccoa | ||
| Dawn 3000mm & 2500mm | Uniline | Titanium | ||
| Dawn 2500mm & 3000mm | Uniline | Rapia | ||
| Dawn 2500mm & 3000mm | Uniline | Sage | ||
| Mini Dawn Rollers & pannels | Uniline | All Colours | ||
| Mini Dawn | Uniline | Tang | ||
| Mini Dawn | Uniline | Baby Doll | ||
| Mini Dawn | Uniline | Fairy Dust | ||
| Mini Dawn | Uniline | Periwinkle | ||
| Mini Dawn | Uniline | Apple Fizz | ||
| Mini Dawn | Uniline | Surf Safari | ||
| Mini Dawn 3000mm | Uniline | Sunshine | ||
| Mini Dawn (Roller) | Uniline | Fire Engine Red | ||
| Dickson Orchestra | Radins | 8919 | ||
| Dickson Orchestra | Nolans | 6171 | ||
| Docril | Ricky Richards | 623 | ||
| Dunes 2800mm | Wilson | Cashew, Pebble, Rice, Snow, Stark White. | ||
| Eclipse B/O 2450mm | Viewscape | Ochre | ||
| Eclipse B/O 2450mm | Viewscape | Anthracite | ||
| Eclipse B/O 2450mm | Viewscape | Clay | ||
| Eclipse B/O 2450mm | Viewscape | Sand | ||
| Eclipse B/O 2450mm | Viewscape | Teak | ||
| Eclipse B/O 2450mm | Viewscape | White | ||
| G Raff | Louvolite | Jungle Fever | ||
| Husk 2900mm | Wilson | Warm Grey | ||
| Husk 2900mm | Wilson | Licorice | ||
| Husk | Wilson | Charcoal | ||
| Husk | Wilson | Pebble | ||
| Husk | Wilson | Putty | ||
| Icon | Shaw | Angel | ||
| Icon | Shaw | Arena | ||
| Icon B/O 2500mm | Shaw | Calico | ||
| Icon B/O 2500mm | Shaw | Flint | ||
| Icon B/O 2500mm | Shaw | Night | ||
| Icon B/O 3000mm | Shaw | Angel | ||
| Icon B/O 3000mm | Shaw | Arena | ||
| Icon B/O 3000mm | Shaw | Calico | ||
| Icon B/O 3000mm | Shaw | Flint | ||
| Icon B/O 3000mm | Shaw | Manilla | ||
| Icon B/O 3000mm | Shaw | Night | ||
| Icon B/O 3000mm | Shaw | Spritz | ||
| Icon B/O 3000mm | Shaw | Stone | ||
| Katoomba | Four Families | Mist | ||
| Kendo | Louvolite | Jasmine | ||
| Kendo 2400mm | Louvolite | Bamboo | ||
| Kendo 2400mm | Louvolite | Tortoiseshell | ||
| Kenross | Hunter Douglas | All colours | ||
| Kiribati B/O - L/F & Privacy Coat | Bricos | All Colours | ||
| Linear | Louvolite | White | ||
| Lintex B/O 2900mm | Bricos | Light Beige | ||
| Luminous Translucent 2450mm | Viewscape | Clay | ||
| Luminous Translucent 2450mm | Viewscape | Antique | ||
| Luminous Translucent 2450mm | Viewscape | White | ||
| Luminous Translucent 2450mm | Viewscape | Ice White | ||
| Luminous Translucent 2450mm | Viewscape | Beige | ||
| Matrix B/O | Wilson | All Colours | ||
| Matrix L/F | Wilson | All Colours | ||
| Mallee Vertical | Uniline | ALL COLOURS | ||
| Mallee Roller | Uniline | ALL COLOURS | ||
| Matka | Four Families | All Colours | ||
| M Screen 8505 | Bricos | Charcoal Ultramarine | ||
| M Screen 8505 (All Widths) | Bricos | Pearl Cocoa/Hazelnut | ||
| M Screen 8505 | Bricos | Sable Cocoa Grey | ||
| M Screen 8505 | Mermet | Linen | ||
| Mystique 2800mm | Louvolite | Black | ||
| Onyx Room Dark (UPIDI) 2800mm | Market Makers | Ice White | ||
| Onyx Room Dark (UPIDI) 2800mm | Market Markers | White | ||
| Onyx Bolckout (equus) | Market Makers | Storm White | ||
| Onyx Blockout (Equus) | Market makers | Grey | ||
| Outlook all widths | Ricky richards | Artic Blue 565 | ||
| Outlook | Ricky Richards | 543 Stone | ||
| Outlook 2752 | Ricky Richards | Modena 664 | ||
| Outlook | Ricky Richards | 582 Celadon | ||
| Outlook Designs | Ricky Richards | 607 Uluru | ||
| Outlook Fusion | Ricky Richards | 801 Lindeman | ||
| Palmbeach | Shaw | Coal | ||
| Palm Beach (old) | Shaw | Eve | ||
| Parnell | Four Families | All colours | ||
| Pearlized Vertical 127mm,100mm,89mm | Uniline | ALL COLOURS | ||
| Pearlized 3000mm | Uniline | ALL COLOURS | ||
| Pearlized 100mm | Uniline | Harbour | ||
| Pearlised 3000mm | Uniline | Chalk | ||
| Pearlised 3000mm | Uniline | Limestone | ||
| Pearlised | Uniline | Ash Grey | Roller Blind and Vertical no longer available | |
| Pearlised | Uniline | Fairstar | Roller Blind and Vertical no longer available | |
| Petra | Hunter Douglas | Osprey | ||
| Petra | Hunter Douglas | Organic | ||
| Petra | Hunter Douglas | Foam | ||
| Petra | Hunter Douglas | Raven | ||
| Pom Pom | Louvolite | Autumn | ||
| Pharoah | Louvolite | Buff | ||
| Resene Vertical | Four Families | All Colours | ||
| Resene | Fillagree | Silver Chalice | ||
| Rami | Four Families | Snow | ||
| Screen 2500mm & 3000mm | Shaw | White Linen | ||
| Screen 2500 | Shaw | White | ||
| Shades | Bekaert | ALL COLOURS | ||
| Shades | Bekaert | White Snow | ||
| Shades | Bekaert | White timber | ||
| Shades | Bekaert | Pale Timber | ||
| Shades | Bekaert | Pale Stone | ||
| Shades | Bekaert | Lagoon | ||
| Shades | Bekart | Pale Quartz | ||
| Shades | Bekart | Light Smoke | ||
| Shades | Bekaet | Light timber | ||
| Shades | Bekaet | White Arctic | ||
| Shades | Bekaet | Light Quartz | ||
| Shades | Bekaet | Light Smoke | ||
| Shades | Bekaet |
Ocean |
||
| Sunshadow RR12 | Bricos | White/Linen | ||
| Sunshadow N902 | Hunter Douglas | Charcoal - Bronze | ||
| St Lucia | Four Families | Mist | ||
| St Lucia | Four Families | Ivory | ||
| St Lucia | Four Families | White | ||
| St Lucia | Four Families | Shale | ||
| Tuscany II B/O 2800MM | Wilson | ALL COLOURS | ||
| Tuscany II L/F 2800MM | Wilson | ALL COLOURS | ||
| Tropicana | Louvolite | Apple Mojita | ||
| Tropicana | Louvolite | Blue Lagoon | ||
| Tropicana | Louvolite | Singapore Sling | ||
| Tremont L/F | Four Families | Chalk | ||
| Tudor | Louvolite | Moreton | ||
| Uniview 5% | Uniline | Coffee Brown | ||
| Uniview 5% | Uniline | Mocca | ||
| Uniview 10% | Uniline | Dusk | ||
| Uniview 10% | Uniline | Concrete | ||
|
Urbanshade 2400 & 3000mm |
Shaw | Caramel | ||
| Vibe 2500mm & 3000mm | Shaw | Starfish | ||
| Vines 2200mm | Louvolite | Cream | ||
| Zaru | Four Families | Ivory White | ||
| Zaru | Four Families | All colours | ||
| Viewscape Cassette | Mocha | |||
| Viewscape Side Channel | Mocha | |||
| Regency Stripe | Louvolite | Ivory | ||
| Roller Blind Oval Base Rail | Viewscape | Whisper | ||
| Roller Blind Oval Base Rail | Viewscape | Harbour | ||
| Roller Blind Oval Base Rail | Viewscape | Willow | ||
| Roller Blind Oval Base Rail | Viewscape | Chrome | ||
| Roller Blind Oval Base Rail | Viewscape | Mocha | ||
| Roller Blind Oval Base Rail | Viewscape | Comet | ||
| Roller Blind Oval Base Rail | Viewscape | Chocolate | ||
| Sheer Roller Base Rail | Viewscape | Chocolate | ||
| Sheer Roller Cassette | Viewscape | Chocolate | ||
| Roman Blind Front Batten | Viewscape | Coffee | ||
| All Somfy Telis Remotes | Somfy | Lounge | ||
| 29mm Decorator Track | Charcoal | |||
| 29mm Decorator Track End Cap | Birch White | |||
| 29mm Decorator Track Crackle Glass Finial | Anodised | |||
| 29mm Decorator Track/Rod Dome Finial | Stainless Steel | |||
| 29mm Decorator Track/Rod Dome Finial | Black Nickel | |||
| 29mm Decorator Rod Passover Bracket | Stainless Steel | |||
| 29mm Decorator Rod Passover Rings | Stainless Steel | |||
| 29mm Decorator Rod | Antique Brass | |||
| 29mm Decorator Rod Swirl Finial | Stainless Steel | |||
| 29mm Decorator Rod Ribbed Finial | Stainless Steel | |||
| 29mm Decorator Rod Crackle Glass Finial | Stainless Steel | |||
| 38mm Decorator Track Classic Finial | Sash | |||
| 38mm Decorator Track Classic Finial | Black | |||
| 38mm Decorator Track Parisian Finial | Brass | |||
| 38mm Decorator Track End Cap | Chrome | |||
| 38mm Decorator Track Ring Slides | Brass | |||
| 38mm Decorator Track Ring Slides | Anodised | |||
| 38mm Decorator Track Ring Slides | White Birch | |||
| 38mm Decorator Classic Finial | Brass | |||
| 38mm Decorator Track Ball Finial | Chrome | |||
| 38mm Decorator Track Ball Finial | Brass | |||
| 38mm Decorator Track Parisian Finial | Black | |||
| 38mm Decorator Track Parisian Finial | Chrome | |||
| 38mm Decorator Track (Reeded) | Brass | |||
| 38mm Decorator Track (Plain) | Chrome | |||
| 38mm Decorator Track (Reeded) | Brass | |||
| 38mm Decorator Rod Ringed Runners | Black | |||
| Aluminium Venetian 25mm | Uniline |
Aqua |
||
| Aluminium Venetian 25mm | Uniline | Reef Blue | ||
| Aluminium Venetian 16mm | Holis | ALL COLOURS | 16mm Micro Venetians - No Longer Available | |
| Aluminium Venetian 25mm | Holis | Avocado | ||
| Aluminium Venetian 25mm | Holis | Mocca | ||
| Aluminium Venetian 25mm | Holis | Milk Chocolate | ||
| Aluminium Venetian 25mm | Holis | Oyster White | ||
| Aluminium Venetian 25mm | Holis | Fawn Sparkle | ||
| Aluminium Venetian 25mm | Holis | Autumn White | ||
| Aluminium Venetian 25mm | Holis | Blue (Metallic) | ||
| Aluminium Venetian 25mm | Holis | Raw Silk | ||
| Aluminium Venetian 25mm | Holis | Rust | ||
| Aluminium Venetian 25mm | Holis | Ultramarine | ||
| Aluminium Venetian 25mm | Holis | Fawn | ||
| Aluminium Venetian 25mm | Holis | Warm Alabaster | ||
| Aluminium Venetian 25mm | Holis | Pearl Fawn | ||
| Aluminium Venetian 25mm | Holis | Woodlook W772085 | ||
| Aluminium Venetian 25mm | Holis | Woodlook W772093 | ||
| Aluminium Venetian 25mm | Holis | Woodlook W772095 | ||
| Aluminium Venetian 25mm | Holis | Chinchilla | ||
| Aluminium Venetian 25mm | Holis | Dove Grey | ||
| Aluminium Venetian 25mm | Holis | Vanilla | ||
| Aluminium Venetian 25mm | Holis | Stucco | ||
| Aluminium Venetian 25mm | Holis | Sparkle Grey | ||
| Aluminium Venetian 25mm | Holis | Sparkle Quarry | ||
| Aluminium Venetian 25mm | Holis | Almond | ||
| Aluminium Venetian 25mm | Holis | Black Satin | ||
| Aluminium Venetian 25mm | Holis | Beige Gloss | ||
| Aluminium Venetian 25mm | Holis | Beige Matt | ||
| Aluminium Venetian 25mm | Holis | Pewter | ||
| Timberstyle Venetian 50mm | Textured Snow White | |||
| Timberstyle Venetian 50mm | Ghost Gum | |||
| Timberstyle Venetian 50mm | Chocolate | |||
| Timberstyle Venetian 63mm | Chocolate | |||
| Timberstyle 90mm Valance/Fascia | Chocolate | |||
| Timberstyle 90mm Valance/Fascia | Coachwood | |||
| Sassari 3000mm B/O | Bricos | ALL COLOURS | ||
| Sassari 3000mm L/F | Bricos | ALL COLOURS | ||
| Scarborough L/F & B/O | Bricos | Vanilla | ||
| Screen Opulence | Bricos | ALL COLOURS | ||
| Shades | Bekaert | Light Glacier | ||
| Shades | Bekaert | Light Pebble | ||
| Shades | Bekaert | Pale Glacier | ||
| Shades | Bekaert | Pale Gum | ||
| Shades | Bekaert | Pale Pebble | ||
| Shades | Bekaert | Light Gum | ||
| Shot Silk | Louvolite | Burgundy | ||
| Stanza | Bekaert | ALL COLOURS | ||
| Sunshadow Core Range 2500mm & 3000mm | Bricos | Light Grey/White | ||
| Sunshadow Core Range 2500mm & 3000mm | Bricos | Ivory N091 | ||
| Sunshadow Core Range 2500mm & 3000mm | Bricos | Lt Grey/Steel Bronze | ||
| Sunshadow Core Range 2500mm & 3000mm | Bricos | Royal Blue | ||
| Sunshadow Core Range 2500mm & 3000mm | Bricos | Smoke/Charcoal Bronze | ||
| Sunshadow Core Range 3000mm | Bricos | Sable Graphite | ||
| Sunshadow Core Range 3000mm | Bricos | Sable/Charcoal/Bronze | ||
| Sunshadow 3000mm | Bricos | Smoke Clay Stone | ||
| Sunshadow RR20 (All Widths) | Bricos | Linen | ||
| *Due to the many and varied issues that influence availability and timing this list cannot be comprehensive | ||||
| *The Materials Advice is provided to assist customers in selecting fabrics prior to placing an order | ||||
| *This information should not be used in determining the availability of fabrics for orders already placed | ||||
| *An advice will be issued for each order where a specific delay occurs | ||||




